PB282

600HP Push Boat
Click for spec and pic
Contact for price
600HP Push Boat
Click for spec and pic
Contact for price
600HP Push Boat
Click for spec and pic
Contact for price
600HP Push Boat
Click for Spec and pic
Contact for price
600HP Push Boat
Click for Spec and Pic
600 HP Push Boat
Click for spec and pic
600 HP Class – Pushboat
OFFICIAL # | 575704 |
NET TONNAGE | 35 |
GROSS TONNAGE | 51 |
LENGTH | 48′ |
WIDTH | 18′ |
DEPTH | 5.7′ |
OPERATING DRAFT | 4″ |
MAIN ENGINES | (2) DETROIT DIESEL 8-71 |
GENERATORS | (2) DETROIT 2-71 20KW |
GEAR RATIO | 4.5:1 Twin Disc 509 |
STEERING | ELECTRIC OVER HYDRAULIC |
SHAFTS | 4″ STAINLESS STEEL |
PROPS | 48″ X 36″ 4B SS |
FUEL | 3,000 GALLON |
POTABLE WATER | 900 GALLON |
LUBE OIL | 120 GALLON |
DECK WINCHES | NABRICO 40 TON MANUAL |
EYE LEVEL 21′ |
STATE ROOMS | 1 |
BERTHS | 4 |
HEATING/COOLING | Yes |
GALLEY | ELECTRIC |
VHF RADIO | 2 |
RADAR | 1 |
GPS | 1 |
AIS | 1 |
COMPASS | 1 |
BOATRACS | 1 |
FATHOMETER | 1 |
CELL PHONE | 1 |